We are a communications company built by people who love to innovate and bring the latest and greatest to our customers to empower them to do their best work. Because in the end, we believe that it’s our customers who are the true innovators. To help you accomplish your communication needs, our platform is built to scale with you. And as your spending increases, your costs decrease, making it easier to start small and build large. Volume pricing available upon request**
Phone Numbers | |||
---|---|---|---|
SERVICE | MONTHLY COST | PER MINUTE COST & INFORMATION | |
USA, Canada, Puerto Rico Numbers | $0.75 | 0.009-0.0055¢ per minute | |
Toll Free Numbers | $0.75 | 1.4¢ US/Canada, 7¢ Carribean per minute | |
USA vFax Phone Numbers | $12.95 | Unlimited Usage | |
International Numbers | $12.00 | 1.2 Origination | |
E911 Registration | $1.50 | Included with any number | |
Text Messaging | Free | Text domestically free on most numbers | |
CallerID Name Outbound | Free | Included with any number | |
Make Calls – Outbound Termination | |||
SERVICE | RATE | INFORMATION | |
US & Canada Outbound Calls | 0.009-0.0065 per minute | Make calls to anywhere in the US and Canada | |
International Outbound Calls | View rates | Make calls world wide | |
Breakdown of Other Services | |||
SERVICE | RATE | INFORMATION | |
Port Your Number to Triton | $7 | Keep your current number | |
Fax Connect Device | $169.00 | + 10.00 Shipping. Requires vFax DID | |
USA/CAN Unlimited VPRI | $24.95 | Includes Unlimited minutes inbound and outbound. Restrictions apply | |
Inbound CallerID Name | $1.50 | See the name of the person/company calling | |
API | N/A | By request – API Documentation | |
HOSTING | |||
SERVICE | RATE | INFORMATION | |
Virtual PBX | $34.95 | 2GB RAM FreePBX | |
Physical Server | $149.99 | 16GB RAM Dual 15K RPS SAS |
* Money back guarantee up to first $20, for new customers only.